バー バー
ホーム新着情報業務内容プロフィール問合せ


特別支給の老齢厚生年金の受給額早見表


ライン
下記表は平成14年における昭和17年4月1日から昭和18年4月1日までに生まれた方に対して支給される特別支給の老齢厚生年金の受給額表です。なお、65歳未満の妻などに対して支給される加給年金等については考慮しておりません。

(単位:円)
平均報
酬月額
加入年数 1年 5年 10年 15年 20年 25年 30年 35年 40年
100,000 報酬比例部分 9,823 49,117 98,234 147,351 196,467 245,584 294,701 343,818 392,935
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 32,630 163,152 326,304 489,456 652,607 815,759 978,911 1,142,063 1,236,794
概算月額 2,719 13,596 27,192 40,788 54,384 67,980 81,576 95,172 103,066
110,000 報酬比例部分 10,806 54,029 108,057 162,086 216,114 270,143 324,171 378,200 432,228
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 33,613 168,064 336,127 504,191 672,254 840,318 1,008,381 1,176,445 1,276,087
概算月額 2,801 14,005 28,011 42,016 56,021 70,027 84,032 98,037 106,341
120,000 報酬比例部分 11,788 58,940 117,880 176,821 235,761 294,701 353,641 412,581 471,522
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 34,595 172,975 345,950 518,926 691,901 864,876 1,037,851 1,210,826 1,315,381
概算月額 2,883 14,415 28,829 43,244 57,658 72,073 86,488 100,902 109,615
130,000 報酬比例部分 12,770 63,852 127,704 191,556 255,408 319,259 383,111 446,963 510,815
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 35,577 177,887 355,774 533,661 711,548 889,434 1,067,321 1,245,208 1,354,674
概算月額 2,965 14,824 29,648 44,472 59,296 74,120 88,943 103,767 112,890
140,000 報酬比例部分 13,753 68,764 137,527 206,291 275,054 343,818 412,581 481,345 550,109
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 36,560 182,799 365,597 548,396 731,194 913,993 1,096,791 1,279,590 1,393,968
概算月額 3,047 15,233 30,466 45,700 60,933 76,166 91,399 106,633 116,164
150,000 報酬比例部分 14,735 73,675 147,351 221,026 294,701 368,376 442,052 515,727 589,402
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 37,542 187,710 375,421 563,131 750,841 938,551 1,126,262 1,313,972 1,433,261
概算月額 3,129 15,643 31,285 46,928 62,570 78,213 93,855 109,498 119,438
160,000 報酬比例部分 15,717 78,587 157,174 235,761 314,348 392,935 471,522 550,109 628,696
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 38,524 192,622 385,244 577,866 770,488 963,110 1,155,732 1,348,354 1,472,555
概算月額 3,210 16,052 32,104 48,156 64,207 80,259 96,311 112,363 122,713
170,000 報酬比例部分 16,700 83,499 166,997 250,496 333,995 417,493 500,992 584,490 667,989
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 39,507 197,534 395,067 592,601 790,135 987,668 1,185,202 1,382,735 1,511,848
概算月額 3,292 16,461 32,922 49,383 65,845 82,306 98,767 115,228 125,987
180,000 報酬比例部分 17,682 88,410 176,821 265,231 353,641 442,052 530,462 618,872 707,282
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 40,489 202,445 404,891 607,336 809,781 1,012,227 1,214,672 1,417,117 1,551,141
概算月額 3,374 16,870 33,741 50,611 67,482 84,352 101,223 118,093 129,262
190,000 報酬比例部分 18,664 93,322 186,644 279,966 373,288 466,610 559,932 653,254 746,576
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 41,471 207,357 414,714 622,071 829,428 1,036,785 1,244,142 1,451,499 1,590,435
概算月額 3,456 17,280 34,560 51,839 69,119 86,399 103,679 120,958 132,536
200,000 報酬比例部分 19,647 98,234 196,467 294,701 392,935 491,168 589,402 687,636 785,869
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 42,454 212,269 424,537 636,806 849,075 1,061,343 1,273,612 1,485,881 1,629,728
概算月額 3,538 17,689 35,378 53,067 70,756 88,445 106,134 123,823 135,811
210,000 報酬比例部分 20,629 103,145 206,291 309,436 412,581 515,727 618,872 722,018 825,163
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 43,436 217,180 434,361 651,541 868,721 1,085,902 1,303,082 1,520,263 1,669,022
概算月額 3,620 18,098 36,197 54,295 72,393 90,492 108,590 126,689 139,085
220,000 報酬比例部分 21,611 108,057 216,114 324,171 432,228 540,285 648,342 756,399 864,456
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 44,418 222,092 444,184 666,276 888,368 1,110,460 1,332,552 1,554,644 1,708,315
概算月額 3,702 18,508 37,015 55,523 74,031 92,538 111,046 129,554 142,360
230,000 報酬比例部分 22,594 112,969 225,937 338,906 451,875 564,844 677,812 790,781 903,750
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 45,401 227,004 454,007 681,011 908,015 1,135,019 1,362,022 1,589,026 1,747,609
概算月額 3,783 18,917 37,834 56,751 75,668 94,585 113,502 132,419 145,634
240,000 報酬比例部分 23,576 117,880 235,761 353,641 471,522 589,402 707,282 825,163 943,043
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 46,383 231,915 463,831 695,746 927,662 1,159,577 1,391,492 1,623,408 1,786,902
概算月額 3,865 19,326 38,653 57,979 77,305 96,631 115,958 135,284 148,909
250,000 報酬比例部分 24,558 122,792 245,584 368,376 491,168 613,961 736,753 859,545 982,337
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 47,365 236,827 473,654 710,481 947,308 1,184,136 1,420,963 1,657,790 1,826,196
概算月額 3,947 19,736 39,471 59,207 78,942 98,678 118,414 138,149 152,183
260,000 報酬比例部分 25,541 127,704 255,408 383,111 510,815 638,519 766,223 893,926 1,021,630
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 48,348 241,739 483,478 725,216 966,955 1,208,694 1,450,433 1,692,171 1,865,489
概算月額 4,029 20,145 40,290 60,435 80,580 100,725 120,869 141,014 155,457
270,000 報酬比例部分 26,523 132,615 265,231 397,846 530,462 663,077 795,693 928,308 1,060,924
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 49,330 246,650 493,301 739,951 986,602 1,233,252 1,479,903 1,726,553 1,904,783
概算月額 4,111 20,554 41,108 61,663 82,217 102,771 123,325 143,879 158,732
280,000 報酬比例部分 27,505 137,527 275,054 412,581 550,109 687,636 825,163 962,690 1,100,217
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 50,312 251,562 503,124 754,686 1,006,249 1,257,811 1,509,373 1,760,935 1,944,076
概算月額 4,193 20,964 41,927 62,891 83,854 104,818 125,781 146,745 162,006
290,000 報酬比例部分 28,488 142,439 284,878 427,317 569,755 712,194 854,633 997,072 1,139,511
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 51,295 256,474 512,948 769,422 1,025,895 1,282,369 1,538,843 1,795,317 1,983,370
概算月額 4,275 21,373 42,746 64,119 85,491 106,864 128,237 149,610 165,281
300,000 報酬比例部分 29,470 147,351 294,701 442,052 589,402 736,753 884,103 1,031,454 1,178,804
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 52,277 261,386 522,771 784,157 1,045,542 1,306,928 1,568,313 1,829,699 2,022,663
概算月額 4,356 21,782 43,564 65,346 87,129 108,911 130,693 152,475 168,555
310,000 報酬比例部分 30,452 152,262 304,524 456,787 609,049 761,311 913,573 1,065,835 1,218,098
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 53,259 266,297 532,594 798,892 1,065,189 1,331,486 1,597,783 1,864,080 2,061,957
概算月額 4,438 22,191 44,383 66,574 88,766 110,957 133,149 155,340 171,830
320,000 報酬比例部分 31,435 157,174 314,348 471,522 628,696 785,869 943,043 1,100,217 1,257,391
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 54,242 271,209 542,418 813,627 1,084,836 1,356,044 1,627,253 1,898,462 2,101,250
概算月額 4,520 22,601 45,202 67,802 90,403 113,004 135,604 158,205 175,104
330,000 報酬比例部分 32,417 162,086 324,171 486,257 648,342 810,428 972,513 1,134,599 1,296,685
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 55,224 276,121 552,241 828,362 1,104,482 1,380,603 1,656,723 1,932,844 2,140,544
概算月額 4,602 23,010 46,020 69,030 92,040 115,050 138,060 161,070 178,379
340,000 報酬比例部分 33,399 166,997 333,995 500,992 667,989 834,986 1,001,984 1,168,981 1,335,978
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 56,206 281,032 562,065 843,097 1,124,129 1,405,161 1,686,194 1,967,226 2,179,837
概算月額 4,684 23,419 46,839 70,258 93,677 117,097 140,516 163,936 181,653
350,000 報酬比例部分 34,382 171,909 343,818 515,727 687,636 859,545 1,031,454 1,203,363 1,375,272
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 57,189 285,944 571,888 857,832 1,143,776 1,429,720 1,715,664 2,001,608 2,219,131
概算月額 4,766 23,829 47,657 71,486 95,315 119,143 142,972 166,801 184,928
360,000 報酬比例部分 35,364 176,821 353,641 530,462 707,282 884,103 1,060,924 1,237,744 1,414,565
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 58,171 290,856 581,711 872,567 1,163,422 1,454,278 1,745,134 2,035,989 2,258,424
概算月額 4,848 24,238 48,476 72,714 96,952 121,190 145,428 169,666 188,202
370,000 報酬比例部分 36,346 181,732 363,465 545,197 726,929 908,662 1,090,394 1,272,126 1,453,858
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 59,153 295,767 591,535 887,302 1,183,069 1,478,837 1,774,604 2,070,371 2,297,717
概算月額 4,929 24,647 49,295 73,942 98,589 123,236 147,884 172,531 191,476
380,000 報酬比例部分 37,329 186,644 373,288 559,932 746,576 933,220 1,119,864 1,306,508 1,493,152
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 60,136 300,679 601,358 902,037 1,202,716 1,503,395 1,804,074 2,104,753 2,337,011
概算月額 5,011 25,057 50,113 75,170 100,226 125,283 150,340 175,396 194,751
390,000 報酬比例部分 38,311 191,556 383,111 574,667 766,223 957,778 1,149,334 1,340,890 1,532,445
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 61,118 305,591 611,181 916,772 1,222,363 1,527,953 1,833,544 2,139,135 2,376,304
概算月額 5,093 25,466 50,932 76,398 101,864 127,329 152,795 178,261 198,025
400,000 報酬比例部分 39,293 196,467 392,935 589,402 785,869 982,337 1,178,804 1,375,272 1,571,739
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 62,100 310,502 621,005 931,507 1,242,009 1,552,512 1,863,014 2,173,517 2,415,598
概算月額 5,175 25,875 51,750 77,626 103,501 129,376 155,251 181,126 201,300
410,000 報酬比例部分 40,276 201,379 402,758 604,137 805,516 1,006,895 1,208,274 1,409,653 1,611,032
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 63,083 315,414 630,828 946,242 1,261,656 1,577,070 1,892,484 2,207,898 2,454,891
概算月額 5,257 26,285 52,569 78,854 105,138 131,423 157,707 183,992 204,574
420,000 報酬比例部分 41,258 206,291 412,581 618,872 825,163 1,031,454 1,237,744 1,444,035 1,650,326
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 64,065 320,326 640,651 960,977 1,281,303 1,601,629 1,921,954 2,242,280 2,494,185
概算月額 5,339 26,694 53,388 80,081 106,775 133,469 160,163 186,857 207,849
430,000 報酬比例部分 42,240 211,202 422,405 633,607 844,810 1,056,012 1,267,214 1,478,417 1,689,619
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 65,047 325,237 650,475 975,712 1,300,950 1,626,187 1,951,424 2,276,662 2,533,478
概算月額 5,421 27,103 54,206 81,309 108,413 135,516 162,619 189,722 211,123
440,000 報酬比例部分 43,223 216,114 432,228 648,342 864,456 1,080,570 1,296,685 1,512,799 1,728,913
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 66,030 330,149 660,298 990,447 1,320,596 1,650,745 1,980,895 2,311,044 2,572,772
概算月額 5,503 27,512 55,025 82,537 110,050 137,562 165,075 192,587 214,398
450,000 報酬比例部分 44,205 221,026 442,052 663,077 884,103 1,105,129 1,326,155 1,547,180 1,768,206
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 67,012 335,061 670,122 1,005,182 1,340,243 1,675,304 2,010,365 2,345,425 2,612,065
概算月額 5,584 27,922 55,844 83,765 111,687 139,609 167,530 195,452 217,672
460,000 報酬比例部分 45,187 225,937 451,875 677,812 903,750 1,129,687 1,355,625 1,581,562 1,807,500
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 67,994 339,972 679,945 1,019,917 1,359,890 1,699,862 2,039,835 2,379,807 2,651,359
概算月額 5,666 28,331 56,662 84,993 113,324 141,655 169,986 198,317 220,947
470,000 報酬比例部分 46,170 230,849 461,698 692,547 923,397 1,154,246 1,385,095 1,615,944 1,846,793
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 68,977 344,884 689,768 1,034,652 1,379,537 1,724,421 2,069,305 2,414,189 2,690,652
概算月額 5,748 28,740 57,481 86,221 114,961 143,702 172,442 201,182 224,221
480,000 報酬比例部分 47,152 235,761 471,522 707,282 943,043 1,178,804 1,414,565 1,650,326 1,886,087
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 69,959 349,796 699,592 1,049,387 1,399,183 1,748,979 2,098,775 2,448,571 2,729,946
概算月額 5,830 29,150 58,299 87,449 116,599 145,748 174,898 204,048 227,496
490,000 報酬比例部分 48,135 240,673 481,345 722,018 962,690 1,203,363 1,444,035 1,684,708 1,925,380
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 70,942 354,708 709,415 1,064,123 1,418,830 1,773,538 2,128,245 2,482,953 2,769,239
概算月額 5,912 29,559 59,118 88,677 118,236 147,795 177,354 206,913 230,770
500,000 報酬比例部分 49,117 245,584 491,168 736,753 982,337 1,227,921 1,473,505 1,719,089 1,964,674
定額部分 22,807 114,035 228,070 342,105 456,140 570,175 684,210 798,245 843,859
合計額 71,924 359,619 719,238 1,078,858 1,438,477 1,798,096 2,157,715 2,517,334 2,808,533
概算月額 5,994 29,968 59,937 89,905 119,873 149,841 179,810 209,778 234,044
ライン
さとう会計事務所 免責事項等